Fuji Roubaix 1.5, Landeveissykkel 2016

Fuji Roubaix 1.5, Landeveissykkel 2016

Laveste pris 30 dager før kampanjestart: 9990,-
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
14 145-160cm
16 160-170cm
SIZE XXS(46cm) XS(49cm) S(52cm) M(54cm) L(56cm) XL(58cm) XXL(61cm)  
SEAT TUBE C TO T 460 490 520 540 560 580 610  
SEAT TUBE EFFECTIVE 460 490 520 540 560 580 610  
TOP TUBE EFFECTIVE 505 515 530 545 560 580 600  
HEAD TUBE LENGTH 110 120 130 140 160 180 200  
SEAT TUBE ANGLE / ACTUAL 75.5° 75.2° 75.0° 73.5° 73.0° 73.0° 73.0°  
HEADTUBE ANGLE 70.8° 71.5° 71.5° 73.0° 73.0° 73.0° 73.0°  
CHAINSTAY LENGTH 405 405 405 405 405 405 405  
WHEELBASE 977 979 992 975 981 1005 1025  
BB DROP 68 68 68 68 68 68 68  
FORK OFFSET 52 52 52 43 43 43 43  
TRAIL 62.3 57.6 57.6 57.8 57.8 57.8 57.8  
STACK 503 515 524 540 560 579 598  
REACH 373 377 387 385 389 403 417  
STANDOVER 728 750 770 786 807 826 851  
STEM 80 90 90 100 100 120 120  
HANDLEBAR WIDTH 380 400 400 420 420 440 440  
CRANK LENGTH 165 170 170 172.5 172.5 175 175  
WHEEL SIZE 700 700 700 700 700 700 700  
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2
Reviews